Current major system maintained by IT (besides SAP). Most are inhouse applications developed by our software programmer division team.
System | Development | Description |
CAF | inhouse | Contract System - Manage company contract related to vendor. |
CRDS | inhouse | Customer Relation Database System - Provide information about PT TITAN customer (integrated with SAP already), specific customer requirement for the product, competitor purchasing information, etc. - Record technical and sales visit of our technical service staff. - Process sample request, customer trial request from customer. - Manage customer complaint or record customer satisfaction from customer. |
EDS | inhouse | Electronic Document System - Manage company document electronically such as ISO Document, etc. |
ERM | inhouse | Enterprise Risk Management - Manage risk of a job/project to ensure its safety aspects (identify risk, search for outcomes, etc). |
HR System | inhouse | HR System for Employee - Web base application to create/display/approve employee annual leave, business travel, attendance report. - Display employee personal data, medical record history. - Display company HR related form and publication (Internal Memorandum, Organization Notice, etc). |
IT Support/IT Helpdesk | inhouse | IT Support System. - Record application and database backup routine. - Record any event/problem on server system, application, network, pabx, etc. - Managing IT helpdesk request from user. |
LIMS | external | Laboratory Information Management System - Maintain experiment and laboratory data about characteristic of a product) |
LDS | inhouse | Laboratory Data System - Maintain laboratorium data related to products development and quality control. The system consume LIMS data for a judge that a product is sold as Prime, Near Prime etc. |
Online Application | inhouse | Web based application for Admin Service Department request for service, such as transportation request, meal, office stationaries, business card, uniform request. |
Personel | inhouse | HR System for HR Department - Manage employee personal data, - Maintain employee personal information data, family data, working experience, education, annual leave, medical, training and position history. - Recognition achieved and warning accepted from the company. - Create employee work schedule, process employee absens. |
PTService | inhouse | SAP to Local Database Data Transporter (SQL) - A system to download SAP mature data to TPN local database server. |
Corporate Intranet | inhouse | PT TITAN Intranet web, provide corporate matters, department links and publication. Also provide links to another application (Phone Book, Web Mail, HR System for Employee, etc) |
Services | inhouse | Admin Service System - Process logistic operation such as vehicle kilometers and petrol entry, telephone usage, laundry, employee meals. |
Tracking | inhouse | HSE Related Software - Software for tracking Safety related issue of the company. Such as record any incident report, near miss, sub standard, safety talk performed, inspection walkthrough, ideas/suggestion, emergency drill, housekeeping, HSE Comitte and HSE Audit, Non Conformity Report and Safety Assesment. |
Weightbridge System | external | Weightbridge System - A system that validate between real truck load with product weight shows on Delivery Order, in order to deliver finish product to customer. |
0 comments:
Post a Comment